Cache
58
Total calls
214.35 ms
Total time
38
Total reads
20
Total writes
0
Total deletes
18
Total hits
20
Total misses
47.37 %
Hits/reads
Pools
cache.annotations 58
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
58
Calls
214.35 ms
Time
38
Reads
20
Writes
0
Deletes
18
Hits
20
Misses
47.37 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.41 ms | getItem() | [ "App%5CController%5COpportunitiesTypesController" => true ] |
| 2 | 0.05 ms | getItem() | [ "[C]App%5CController%5COpportunitiesTypesController" => true ] |
| 3 | 0.07 ms | getItem() | [ "App%5CController%5COpportunitiesTypesController%23edit" => true ] |
| 4 | 0.05 ms | getItem() | [ "[C]App%5CController%5COpportunitiesTypesController%23edit" => true ] |
| 5 | 0.25 ms | getItem() | [ "App%5CEntity%5COpportunitiesTypes" => true ] |
| 6 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesTypes" => true ] |
| 7 | 0.32 ms | getItem() | [ "App%5CEntity%5COpportunitiesTypes%24id" => true ] |
| 8 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesTypes%24id" => true ] |
| 9 | 0.06 ms | getItem() | [ "App%5CEntity%5COpportunitiesTypes%24label" => true ] |
| 10 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesTypes%24label" => true ] |
| 11 | 0.04 ms | getItem() | [ "App%5CEntity%5COpportunitiesTypes%24description" => true ] |
| 12 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesTypes%24description" => true ] |
| 13 | 0.04 ms | getItem() | [ "App%5CEntity%5COpportunitiesTypes%24isEnabled" => true ] |
| 14 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesTypes%24isEnabled" => true ] |
| 15 | 0.04 ms | getItem() | [ "App%5CEntity%5COpportunitiesTypes%24slug" => true ] |
| 16 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesTypes%24slug" => true ] |
| 17 | 17.00 ms | getItem() | [ "App%5CEntity%5COpportunitiesTypes%23getId" => false ] |
| 18 | 22.26 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesTypes%23getId" => false ] |
| 19 | 9.54 ms | save() | [ "[C]App%5CEntity%5COpportunitiesTypes%23getId" => true ] |
| 20 | 10.86 ms | save() | [ "App%5CEntity%5COpportunitiesTypes%23getId" => true ] |
| 21 | 8.68 ms | getItem() | [ "App%5CEntity%5COpportunitiesTypes%23getLabel" => false ] |
| 22 | 28.15 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesTypes%23getLabel" => false ] |
| 23 | 2.54 ms | save() | [ "[C]App%5CEntity%5COpportunitiesTypes%23getLabel" => true ] |
| 24 | 2.03 ms | save() | [ "App%5CEntity%5COpportunitiesTypes%23getLabel" => true ] |
| 25 | 0.52 ms | getItem() | [ "App%5CEntity%5COpportunitiesTypes%23setLabel" => false ] |
| 26 | 12.74 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesTypes%23setLabel" => false ] |
| 27 | 1.54 ms | save() | [ "[C]App%5CEntity%5COpportunitiesTypes%23setLabel" => true ] |
| 28 | 1.64 ms | save() | [ "App%5CEntity%5COpportunitiesTypes%23setLabel" => true ] |
| 29 | 0.19 ms | getItem() | [ "App%5CEntity%5COpportunitiesTypes%23getDescription" => false ] |
| 30 | 18.87 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesTypes%23getDescription" => false ] |
| 31 | 2.04 ms | save() | [ "[C]App%5CEntity%5COpportunitiesTypes%23getDescription" => true ] |
| 32 | 1.49 ms | save() | [ "App%5CEntity%5COpportunitiesTypes%23getDescription" => true ] |
| 33 | 2.97 ms | getItem() | [ "App%5CEntity%5COpportunitiesTypes%23setDescription" => false ] |
| 34 | 15.75 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesTypes%23setDescription" => false ] |
| 35 | 1.58 ms | save() | [ "[C]App%5CEntity%5COpportunitiesTypes%23setDescription" => true ] |
| 36 | 1.63 ms | save() | [ "App%5CEntity%5COpportunitiesTypes%23setDescription" => true ] |
| 37 | 0.35 ms | getItem() | [ "App%5CEntity%5COpportunitiesTypes%23getIsEnabled" => false ] |
| 38 | 0.20 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesTypes%23getIsEnabled" => false ] |
| 39 | 1.50 ms | save() | [ "[C]App%5CEntity%5COpportunitiesTypes%23getIsEnabled" => true ] |
| 40 | 1.55 ms | save() | [ "App%5CEntity%5COpportunitiesTypes%23getIsEnabled" => true ] |
| 41 | 0.33 ms | getItem() | [ "App%5CEntity%5COpportunitiesTypes%23setIsEnabled" => false ] |
| 42 | 0.20 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesTypes%23setIsEnabled" => false ] |
| 43 | 1.54 ms | save() | [ "[C]App%5CEntity%5COpportunitiesTypes%23setIsEnabled" => true ] |
| 44 | 1.80 ms | save() | [ "App%5CEntity%5COpportunitiesTypes%23setIsEnabled" => true ] |
| 45 | 16.42 ms | getItem() | [ "App%5CEntity%5COpportunitiesTypes%23getSlug" => false ] |
| 46 | 0.24 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesTypes%23getSlug" => false ] |
| 47 | 1.69 ms | save() | [ "[C]App%5CEntity%5COpportunitiesTypes%23getSlug" => true ] |
| 48 | 1.65 ms | save() | [ "App%5CEntity%5COpportunitiesTypes%23getSlug" => true ] |
| 49 | 14.87 ms | getItem() | [ "App%5CEntity%5COpportunitiesTypes%23setSlug" => false ] |
| 50 | 0.34 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesTypes%23setSlug" => false ] |
| 51 | 1.82 ms | save() | [ "[C]App%5CEntity%5COpportunitiesTypes%23setSlug" => true ] |
| 52 | 1.81 ms | save() | [ "App%5CEntity%5COpportunitiesTypes%23setSlug" => true ] |
| 53 | 0.20 ms | getItem() | [ "App%5CEntity%5COpportunitiesTypes%23__toString" => false ] |
| 54 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesTypes%23__toString" => false ] |
| 55 | 1.74 ms | save() | [ "[C]App%5CEntity%5COpportunitiesTypes%23__toString" => true ] |
| 56 | 1.67 ms | save() | [ "App%5CEntity%5COpportunitiesTypes%23__toString" => true ] |
| 57 | 0.22 ms | getItem() | [ "Stringable" => true ] |
| 58 | 0.20 ms | getItem() | [ "Stringable%23__toString" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |