Cache
38
Total calls
73.62 ms
Total time
36
Total reads
2
Total writes
0
Total deletes
34
Total hits
2
Total misses
94.44 %
Hits/reads
Pools
cache.annotations 34
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
34
Calls
73.59 ms
Time
34
Reads
0
Writes
0
Deletes
34
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.68 ms | getItem() | [ "App%5CController%5CMessagesController" => true ] |
| 2 | 0.35 ms | getItem() | [ "[C]App%5CController%5CMessagesController" => true ] |
| 3 | 0.22 ms | getItem() | [ "App%5CController%5CMessagesController%23admin" => true ] |
| 4 | 0.44 ms | getItem() | [ "[C]App%5CController%5CMessagesController%23admin" => true ] |
| 5 | 30.67 ms | getItem() | [ "App%5CEntity%5CMessages" => true ] |
| 6 | 7.73 ms | getItem() | [ "[C]App%5CEntity%5CMessages" => true ] |
| 7 | 1.10 ms | getItem() | [ "App%5CEntity%5CMessages%24id" => true ] |
| 8 | 0.89 ms | getItem() | [ "[C]App%5CEntity%5CMessages%24id" => true ] |
| 9 | 0.60 ms | getItem() | [ "App%5CEntity%5CMessages%24fName" => true ] |
| 10 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5CMessages%24fName" => true ] |
| 11 | 0.82 ms | getItem() | [ "App%5CEntity%5CMessages%24lName" => true ] |
| 12 | 0.70 ms | getItem() | [ "[C]App%5CEntity%5CMessages%24lName" => true ] |
| 13 | 0.93 ms | getItem() | [ "App%5CEntity%5CMessages%24email" => true ] |
| 14 | 0.84 ms | getItem() | [ "[C]App%5CEntity%5CMessages%24email" => true ] |
| 15 | 0.60 ms | getItem() | [ "App%5CEntity%5CMessages%24phone" => true ] |
| 16 | 0.76 ms | getItem() | [ "[C]App%5CEntity%5CMessages%24phone" => true ] |
| 17 | 0.76 ms | getItem() | [ "App%5CEntity%5CMessages%24subject" => true ] |
| 18 | 1.09 ms | getItem() | [ "[C]App%5CEntity%5CMessages%24subject" => true ] |
| 19 | 0.93 ms | getItem() | [ "App%5CEntity%5CMessages%24object" => true ] |
| 20 | 1.15 ms | getItem() | [ "[C]App%5CEntity%5CMessages%24object" => true ] |
| 21 | 7.46 ms | getItem() | [ "App%5CEntity%5CMessages%24content" => true ] |
| 22 | 0.82 ms | getItem() | [ "[C]App%5CEntity%5CMessages%24content" => true ] |
| 23 | 0.88 ms | getItem() | [ "App%5CEntity%5CMessages%24date" => true ] |
| 24 | 1.97 ms | getItem() | [ "[C]App%5CEntity%5CMessages%24date" => true ] |
| 25 | 1.11 ms | getItem() | [ "App%5CEntity%5CMessages%24iP" => true ] |
| 26 | 1.25 ms | getItem() | [ "[C]App%5CEntity%5CMessages%24iP" => true ] |
| 27 | 0.93 ms | getItem() | [ "App%5CEntity%5CMessages%24browser" => true ] |
| 28 | 1.13 ms | getItem() | [ "[C]App%5CEntity%5CMessages%24browser" => true ] |
| 29 | 1.14 ms | getItem() | [ "App%5CEntity%5CMessages%24oS" => true ] |
| 30 | 1.05 ms | getItem() | [ "[C]App%5CEntity%5CMessages%24oS" => true ] |
| 31 | 1.12 ms | getItem() | [ "App%5CEntity%5CMessages%24civility" => true ] |
| 32 | 0.81 ms | getItem() | [ "[C]App%5CEntity%5CMessages%24civility" => true ] |
| 33 | 0.84 ms | getItem() | [ "App%5CEntity%5CMessages%24country" => true ] |
| 34 | 1.03 ms | getItem() | [ "[C]App%5CEntity%5CMessages%24country" => true ] |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.03 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "c307e464be4d3d78251e234bc477c11c" => false ] |
| 2 | 0.01 ms | save() | [ "c307e464be4d3d78251e234bc477c11c" => true ] |
| 3 | 0.01 ms | getItem() | [ "be9a25736571a0afcf9239ee3ddc3a1f" => false ] |
| 4 | 0.01 ms | save() | [ "be9a25736571a0afcf9239ee3ddc3a1f" => true ] |
Pools without calls 10
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |