Cache
62
Total calls
253.75 ms
Total time
40
Total reads
22
Total writes
0
Total deletes
18
Total hits
22
Total misses
45 %
Hits/reads
Pools
cache.annotations 62
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
62
Calls
253.75 ms
Time
40
Reads
22
Writes
0
Deletes
18
Hits
22
Misses
45 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.28 ms | getItem() | [ "App%5CController%5COpportunitiesCategoriesController" => true ] |
| 2 | 0.05 ms | getItem() | [ "[C]App%5CController%5COpportunitiesCategoriesController" => true ] |
| 3 | 0.07 ms | getItem() | [ "App%5CController%5COpportunitiesCategoriesController%23edit" => true ] |
| 4 | 0.04 ms | getItem() | [ "[C]App%5CController%5COpportunitiesCategoriesController%23edit" => true ] |
| 5 | 0.31 ms | getItem() | [ "App%5CEntity%5COpportunitiesCategories" => true ] |
| 6 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesCategories" => true ] |
| 7 | 0.32 ms | getItem() | [ "App%5CEntity%5COpportunitiesCategories%24id" => true ] |
| 8 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesCategories%24id" => true ] |
| 9 | 0.09 ms | getItem() | [ "App%5CEntity%5COpportunitiesCategories%24label" => true ] |
| 10 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesCategories%24label" => true ] |
| 11 | 0.06 ms | getItem() | [ "App%5CEntity%5COpportunitiesCategories%24description" => true ] |
| 12 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesCategories%24description" => true ] |
| 13 | 0.06 ms | getItem() | [ "App%5CEntity%5COpportunitiesCategories%24slug" => true ] |
| 14 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesCategories%24slug" => true ] |
| 15 | 0.06 ms | getItem() | [ "App%5CEntity%5COpportunitiesCategories%24isEnabled" => true ] |
| 16 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesCategories%24isEnabled" => true ] |
| 17 | 18.86 ms | getItem() | [ "App%5CEntity%5COpportunitiesCategories%23__construct" => false ] |
| 18 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesCategories%23__construct" => false ] |
| 19 | 8.87 ms | save() | [ "[C]App%5CEntity%5COpportunitiesCategories%23__construct" => true ] |
| 20 | 3.15 ms | save() | [ "App%5CEntity%5COpportunitiesCategories%23__construct" => true ] |
| 21 | 13.58 ms | getItem() | [ "App%5CEntity%5COpportunitiesCategories%23getId" => false ] |
| 22 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesCategories%23getId" => false ] |
| 23 | 1.99 ms | save() | [ "[C]App%5CEntity%5COpportunitiesCategories%23getId" => true ] |
| 24 | 1.96 ms | save() | [ "App%5CEntity%5COpportunitiesCategories%23getId" => true ] |
| 25 | 0.29 ms | getItem() | [ "App%5CEntity%5COpportunitiesCategories%23getLabel" => false ] |
| 26 | 8.53 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesCategories%23getLabel" => false ] |
| 27 | 1.66 ms | save() | [ "[C]App%5CEntity%5COpportunitiesCategories%23getLabel" => true ] |
| 28 | 1.74 ms | save() | [ "App%5CEntity%5COpportunitiesCategories%23getLabel" => true ] |
| 29 | 0.37 ms | getItem() | [ "App%5CEntity%5COpportunitiesCategories%23setLabel" => false ] |
| 30 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesCategories%23setLabel" => false ] |
| 31 | 2.05 ms | save() | [ "[C]App%5CEntity%5COpportunitiesCategories%23setLabel" => true ] |
| 32 | 1.59 ms | save() | [ "App%5CEntity%5COpportunitiesCategories%23setLabel" => true ] |
| 33 | 14.36 ms | getItem() | [ "App%5CEntity%5COpportunitiesCategories%23getDescription" => false ] |
| 34 | 4.93 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesCategories%23getDescription" => false ] |
| 35 | 2.12 ms | save() | [ "[C]App%5CEntity%5COpportunitiesCategories%23getDescription" => true ] |
| 36 | 27.98 ms | save() | [ "App%5CEntity%5COpportunitiesCategories%23getDescription" => true ] |
| 37 | 15.45 ms | getItem() | [ "App%5CEntity%5COpportunitiesCategories%23setDescription" => false ] |
| 38 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesCategories%23setDescription" => false ] |
| 39 | 1.76 ms | save() | [ "[C]App%5CEntity%5COpportunitiesCategories%23setDescription" => true ] |
| 40 | 1.59 ms | save() | [ "App%5CEntity%5COpportunitiesCategories%23setDescription" => true ] |
| 41 | 12.58 ms | getItem() | [ "App%5CEntity%5COpportunitiesCategories%23__toString" => false ] |
| 42 | 13.15 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesCategories%23__toString" => false ] |
| 43 | 1.71 ms | save() | [ "[C]App%5CEntity%5COpportunitiesCategories%23__toString" => true ] |
| 44 | 1.67 ms | save() | [ "App%5CEntity%5COpportunitiesCategories%23__toString" => true ] |
| 45 | 13.52 ms | getItem() | [ "App%5CEntity%5COpportunitiesCategories%23getSlug" => false ] |
| 46 | 26.09 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesCategories%23getSlug" => false ] |
| 47 | 1.85 ms | save() | [ "[C]App%5CEntity%5COpportunitiesCategories%23getSlug" => true ] |
| 48 | 1.69 ms | save() | [ "App%5CEntity%5COpportunitiesCategories%23getSlug" => true ] |
| 49 | 9.87 ms | getItem() | [ "App%5CEntity%5COpportunitiesCategories%23setSlug" => false ] |
| 50 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesCategories%23setSlug" => false ] |
| 51 | 1.73 ms | save() | [ "[C]App%5CEntity%5COpportunitiesCategories%23setSlug" => true ] |
| 52 | 2.19 ms | save() | [ "App%5CEntity%5COpportunitiesCategories%23setSlug" => true ] |
| 53 | 0.26 ms | getItem() | [ "App%5CEntity%5COpportunitiesCategories%23getIsEnabled" => false ] |
| 54 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesCategories%23getIsEnabled" => false ] |
| 55 | 2.35 ms | save() | [ "[C]App%5CEntity%5COpportunitiesCategories%23getIsEnabled" => true ] |
| 56 | 1.74 ms | save() | [ "App%5CEntity%5COpportunitiesCategories%23getIsEnabled" => true ] |
| 57 | 13.39 ms | getItem() | [ "App%5CEntity%5COpportunitiesCategories%23setIsEnabled" => false ] |
| 58 | 9.87 ms | getItem() | [ "[C]App%5CEntity%5COpportunitiesCategories%23setIsEnabled" => false ] |
| 59 | 1.77 ms | save() | [ "[C]App%5CEntity%5COpportunitiesCategories%23setIsEnabled" => true ] |
| 60 | 1.64 ms | save() | [ "App%5CEntity%5COpportunitiesCategories%23setIsEnabled" => true ] |
| 61 | 0.22 ms | getItem() | [ "Stringable" => true ] |
| 62 | 0.19 ms | getItem() | [ "Stringable%23__toString" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |