Cache
42
Total calls
281.32 ms
Total time
42
Total reads
0
Total writes
0
Total deletes
42
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 42
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
42
Calls
281.32 ms
Time
42
Reads
0
Writes
0
Deletes
42
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 6.78 ms | getItem() | [ "App%5CController%5CResourcesCategoriesController" => true ] |
| 2 | 0.42 ms | getItem() | [ "[C]App%5CController%5CResourcesCategoriesController" => true ] |
| 3 | 0.58 ms | getItem() | [ "App%5CController%5CResourcesCategoriesController%23edit" => true ] |
| 4 | 0.37 ms | getItem() | [ "[C]App%5CController%5CResourcesCategoriesController%23edit" => true ] |
| 5 | 1.86 ms | getItem() | [ "App%5CEntity%5CResourcesCategories" => true ] |
| 6 | 0.54 ms | getItem() | [ "[C]App%5CEntity%5CResourcesCategories" => true ] |
| 7 | 1.76 ms | getItem() | [ "App%5CEntity%5CResourcesCategories%24id" => true ] |
| 8 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CResourcesCategories%24id" => true ] |
| 9 | 0.44 ms | getItem() | [ "App%5CEntity%5CResourcesCategories%24label" => true ] |
| 10 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CResourcesCategories%24label" => true ] |
| 11 | 0.42 ms | getItem() | [ "App%5CEntity%5CResourcesCategories%24description" => true ] |
| 12 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CResourcesCategories%24description" => true ] |
| 13 | 0.77 ms | getItem() | [ "App%5CEntity%5CResourcesCategories%24resources" => true ] |
| 14 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CResourcesCategories%24resources" => true ] |
| 15 | 0.78 ms | getItem() | [ "App%5CEntity%5CResourcesCategories%24slug" => true ] |
| 16 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CResourcesCategories%24slug" => true ] |
| 17 | 46.39 ms | getItem() | [ "App%5CEntity%5CResourcesCategories%23__construct" => true ] |
| 18 | 26.61 ms | getItem() | [ "[C]App%5CEntity%5CResourcesCategories%23__construct" => true ] |
| 19 | 19.88 ms | getItem() | [ "App%5CEntity%5CResourcesCategories%23getId" => true ] |
| 20 | 6.70 ms | getItem() | [ "[C]App%5CEntity%5CResourcesCategories%23getId" => true ] |
| 21 | 8.41 ms | getItem() | [ "App%5CEntity%5CResourcesCategories%23getLabel" => true ] |
| 22 | 6.48 ms | getItem() | [ "[C]App%5CEntity%5CResourcesCategories%23getLabel" => true ] |
| 23 | 9.43 ms | getItem() | [ "App%5CEntity%5CResourcesCategories%23setLabel" => true ] |
| 24 | 0.87 ms | getItem() | [ "[C]App%5CEntity%5CResourcesCategories%23setLabel" => true ] |
| 25 | 12.84 ms | getItem() | [ "App%5CEntity%5CResourcesCategories%23getDescription" => true ] |
| 26 | 9.21 ms | getItem() | [ "[C]App%5CEntity%5CResourcesCategories%23getDescription" => true ] |
| 27 | 1.17 ms | getItem() | [ "App%5CEntity%5CResourcesCategories%23setDescription" => true ] |
| 28 | 11.35 ms | getItem() | [ "[C]App%5CEntity%5CResourcesCategories%23setDescription" => true ] |
| 29 | 0.89 ms | getItem() | [ "App%5CEntity%5CResourcesCategories%23getResources" => true ] |
| 30 | 13.75 ms | getItem() | [ "[C]App%5CEntity%5CResourcesCategories%23getResources" => true ] |
| 31 | 8.95 ms | getItem() | [ "App%5CEntity%5CResourcesCategories%23addResource" => true ] |
| 32 | 0.90 ms | getItem() | [ "[C]App%5CEntity%5CResourcesCategories%23addResource" => true ] |
| 33 | 0.78 ms | getItem() | [ "App%5CEntity%5CResourcesCategories%23removeResource" => true ] |
| 34 | 1.08 ms | getItem() | [ "[C]App%5CEntity%5CResourcesCategories%23removeResource" => true ] |
| 35 | 0.71 ms | getItem() | [ "App%5CEntity%5CResourcesCategories%23__toString" => true ] |
| 36 | 10.94 ms | getItem() | [ "[C]App%5CEntity%5CResourcesCategories%23__toString" => true ] |
| 37 | 19.45 ms | getItem() | [ "App%5CEntity%5CResourcesCategories%23getSlug" => true ] |
| 38 | 8.72 ms | getItem() | [ "[C]App%5CEntity%5CResourcesCategories%23getSlug" => true ] |
| 39 | 6.92 ms | getItem() | [ "App%5CEntity%5CResourcesCategories%23setSlug" => true ] |
| 40 | 2.77 ms | getItem() | [ "[C]App%5CEntity%5CResourcesCategories%23setSlug" => true ] |
| 41 | 20.62 ms | getItem() | [ "Stringable" => true ] |
| 42 | 8.43 ms | getItem() | [ "Stringable%23__toString" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |